Table of content | No of Hours | Career option/Job Profiles |
---|---|---|
Unit I – Getting Aquainted with Big Data Infrastructure | ||
Fundamentals of Computer Technology | 40 | Big data administrator |
Fundamentals of Computer Networksbr> server | 40 | Linux systems executive |
Understanding Linux Server Administration | 48 | Network engineer |
Unit II – Understanding Big Data Hosting Environment | ||
Understanding Enterprise Server Infrastructure | 60 | Server administrator |
Building Enterprise Digital Infrstructure with Linux | 72 | Senior linux a dministrator |
Managing Entrprise Database Infrastructure | 56 | Network support administrator |
Unit III – Deep Dive into Big Data Management | ||
Building Big Data Infrastructure with Hadoop | 54 | Big Data developer |
Managing Hadoop Clusters with Opensource tools | 30 | Big Data Architect |
Managing and Maintaining Data in Hadoop Clusters | 54 | Big Data Search Developer |
Deisgn and architect Big database solutions | 60 | Software Development Engineer |
Total | 514 |
Be the first to review “Big Data Administrator” Cancel reply
Related products
IT COURSES
$3,000.00
IT COURSES
$2,500.00
IT COURSES
$3,000.00
IT COURSES
$3,000.00
IT COURSES
$2,000.00
$2,000.00
IT COURSES
$2,750.00
IT COURSES
$3,000.00
Reviews
There are no reviews yet.